Carbon Reduction Plan for Everlast Trading Company Ltd
Everlast Trading Company Ltd is committed to achieving Net Zero emissions by 2033
Baseline Emissions Footprint
Baseline emissions are a record of the greenhouse gases that have been produced in the past and were produced before the introduction of any strategies to reduce emissions.
Baseline emissions are the reference point against which emissions reduction can be calculated
| Baseline Year | 2023 |
| Scope 1 | 2.16 |
| Scope 2 | 0.92 |
| Scope 3 | We are a recruitment agency with a staff of just 20, so supplier upstream is not relevant as we provide services not goods or transportation. |
| Total Emissions | 3.074 |
| Current Reporting Year | 2023 |
| Scope 1 | 2.16 |
| Scope 2 | 0.92 |
| Scope 3 | We are a recruitment agency with a staff of just 20, so supplier upstream is not relevant as we provide services not goods or transportation. |
| Total Emissions | 3.074 |
In order to continue our progress to achieving Net Zero, we have adopted the following
carbon reduction targets:-
| Emission Reduction Target | |||
| Initiatives we will undertake to reduce the amount of resources used or emissions generated | |||
| 1 | Reduce business travel carbon emissions | ||
| 2 | Reduce single use plastics, packaging and increase recyclability | ||
| 3 | Reduce energy usage through LED lighting replacement, staff sensitization training on energy saving behaviour | ||
| 4 | Digitalization and automation of processes to reduce paper use | ||
| 5 | Adoption of SDGs relevant for the business and committing to targets under them | ||
| 6 | Engage in tree planting | ||
|
We will reduce per activity as follows |
|||
| 1 | Reduce business travel by 5%. | ||
| 2 | Reduce single use plastics, packaging and increase recyclability by 10% | ||
| 3 | Reduce energy usage through LED lighting replacement, staff sensitization training on energy saving behaviour. 5% | ||
| 4 | Digitalization and automation of processes to reduce paper use. 5 % | ||
| 5 | Adopt at least 3 relevant SDGs | ||
| 6 | Plant at least 40 trees (2 per staff) | ||
| Declaration and SignOff | |||
| This Carbon Reduction Plan has been developed with the support of an external sustainability consultant. We have employed context specific per capita electricity consumption (sourced from IEA) as well as electricity bills (to the national utility of Kenya) to calculate staff and office electricity usage, and calculated the CO2 emissions from business activities. Kenya has a green grid with 90% of the energy mix from renewable energy sources (40% hydro, 40% geothermal, 10% solar, 10% oil) so the grid emission factor is very low (Source: Institute for Global Environmental Strategies (2023). List of Grid Emission Factors) as compared to other regions of the world.
We are working to improve our knowledge of carbon emitting activities according to the Science Based Targets Initiative (SBTi), a globally accepted standard, and will improve our data collection and reporting processes to align with the same. This plan has been reviewed and endorsed by the company leadership, and its insights have been cascaded throughout the organization for thorough compliance. |
|||
Signed on behalf of the Supplier:
Sarah Gicheru.
